A:GENERAL INFORMATION:
S.no | Information | Details |
1. | Name of The School | Strawberry Global Smart School |
2. | UDISE CODE | |
3. | Complete Address | Dyalpura-Nadiyali Road,Dyalpura,SAS NAGAR,PB. |
4. | Principal Name & Qualification | Mrs. Shashi Kohli (M.A. B.Ed) |
5. | School Email Id | |
6. | Contact Details (Mobile) |
B:DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1. | COPIES OF SOCIETY/TRUST | |
2. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | N/A |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8. | COPIES OF WATER TEST REPORT | |
9. | COPY OF LAND CERTIFICATE | |
10. | Built Up Area CERTIFICATE |
C: RESULT AND ACADEMICS:
S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
D: STAFF DETAILS:
S.NO | INFORMATION | DETAIL |
1. | PRINCIPAL | Mrs. Shashi Kohli |
2. | TOTAL NUMBER OF TEACHERS | TGT-7 PRT-7 NTT-3 TOTAL=17 |
3. | STAFF DETAILS |
E: INFRASTRUCTURE DETAILS:
S.NO | INFORMATION | DETAIL |
1. | TOTAL CAMPUS AREA OF SCHOOL | 2675.608 Sq.Mtrs. |
2. | TOTAL NUMBER OF CLASSROOMS | 13 |
3. | OTHER ROOMS | LIBRARY COMPUTER LAB SCIENCE LAB MATHS LAB MEDICAL ROOM SPORTS INDOOR ROOM TOTAL=6 |
4. | INTERNET FACILITY AVAILABLE(Y/N) | YES |
5. | GIRLS TOILETS AVAILABLE | 6 |
6. | BOYS TOILETS AVAILABLE | 9 |